Atharva Sawant f6cd4da529 Added track visualization
- Render GPX tracks on map
- Statistics dashboard with total distance, duration, elevation
- Reactive updates when tracks are added
2024-11-08 15:44:29 +05:30
2024-11-08 15:44:29 +05:30
2024-10-15 14:30:00 +05:30
2024-10-15 14:30:00 +05:30
2024-10-15 14:30:00 +05:30
2024-10-15 14:30:00 +05:30
2024-10-18 09:42:13 +05:30
2024-10-15 14:30:00 +05:30
2024-10-15 14:30:00 +05:30

TrackMap

A web-based tool for me to analyze my daily cycling tracks.

Can upload tracks as GPX files and visualize them to see daily progress.

Description
Track your daily walking/cycling runs!
Readme 2.7 MiB
Languages
Vue 66.5%
JavaScript 30.4%
CSS 1.7%
HTML 1.4%