Atharva Sawant 9f25a63c80 Improved individual track selection behaviour.
Added track highlighting and automatic popup on selection.
2025-08-27 01:20:30 +05:30
2025-08-27 00:15:07 +05:30
2025-08-27 00:15:07 +05:30
2025-08-27 00:15:07 +05:30
2025-08-27 00:15:07 +05:30
2025-08-27 00:21:31 +05:30
2025-08-27 00:15:07 +05:30
2025-08-27 00:15:07 +05:30

TrackMap

A web-based tool for me to analyze my daily cycling tracks.

Can upload tracks as GPX files and visualize them to see daily progress.

Description
Track your daily walking/cycling runs!
Readme 2.7 MiB
Languages
Vue 66.5%
JavaScript 30.4%
CSS 1.7%
HTML 1.4%